Side by side
Compare every variant.
All six Mauritian variants in one table. Each column is one variant of one model — figures are never mixed between them.
| Variant | IM5 Performance | IM6 Performance |
|---|---|---|
| Performance | ||
| Drivetrain | AWD | AWD |
| Motor | PMSM | PMSM |
| Motor placement | Front + rear | Front + rear |
| Max. power | 572 kW / 767 hp | 572 kW / 767 hp |
| Max. torque | 802 Nm combined | 802 Nm combined |
| 0–100 km/h | 2.74 s | 3.48 s |
| Top speed | 240 km/h | 239 km/h |
| Battery & charging | ||
| Battery capacity | 100 kWh | 100 kWh |
| Battery type | NMC | NMC |
| Voltage architecture | 800V SiC | 800V SiC |
| Charge port | CCS2 | CCS2 |
| WLTP combined range | 575 km | 505 km |
| WLTP city range | 701 km | — |
| WLTP combined consumption | 19.7 kWh/100 km | — |
| Max. AC charging | 11 kW | 11 kW |
| Max. DC charging | 396 kW | 396 kW |
| AC 0–100% | 11.5 h | 11.5 h |
| DC 10–80% | 18 min | 18 min |
| Vehicle-to-load | Max. 6.6 kW | Max. 6.6 kW |
| Dimensions & capacity | ||
| Length | 4,931 mm | 4,904 mm |
| Width | 1,960 mm | 1,988 mm |
| Height | 1,474 mm | 1,669 mm |
| Wheelbase | 2,950 mm | 2,950 mm |
| Drag coefficient | 0.237 Cd | — |
| Turning radius | 4.99 m | 5.09 m |
| Kerb weight | 2,298 kg | 2,410 kg |
| Gross weight | 2,730 kg | 2,861 kg |
| Front boot | 18 L | 32 L |
| Rear boot / seats folded | 457 / 1,290 L | 646 / 1,621 L |
Acceleration figures are quoted without rollout subtracted. Range figures are based on the standard wheel size and reduce with wheel upgrades.


